Recycling Monthly Report
OCC - Corrugated Paper ONP - Newspaper CPO - Computer Paper
CAN - Aluminum MIS - Mixed Paper SOF - Sorted Office Fiber
 
Recycle Type OCC ONP CPO WL SOF CAN MIS Total lbs   Check Monthly
Month/Year Check # ALL NUMBERS ARE IN POUNDS (lbs)     Total Total
September-00 not in YTD 0 1729 0 1830 890 0 11200 15649    $   85.29  $     85.29
October-00   0 2450 0 2200 0 29 13737 18416    $  147.32  $   147.32
November-00   0 589 0 925 0 156 10361 12031    $  118.08  $   118.08
December-00   0 2206 0 2724 0 30 4121 9081    $   77.28  $     77.28
January-01   0 1954 0 3171 0 164 10810 16099    $  181.56  $   181.56
February-01   0 1920 0 0 0 109 22256 24285    $  336.22  $   336.22
March-01   0 0 0 608 0 0 5549 6157    $        -    $          -  
April-01   0 0 0 0 0 0 0 0    $        -    $          -  
May-01   0 0 0 0 0 0 0 0    $        -    $          -  
June-01 85741 0 0 0 0 0 0 764 764    $   15.28  $     15.28
July-01 86258 0 0 256 1138 0 26 0 1420    $   70.79  $   110.59
85891 0 461 782 0 0 0 0 1243    $   39.80
August-01 86735 0 310 1527 0 0 15 0 1852    $   76.47  $   115.87
86849 0 476 238 0 0 54 0 768    $   39.40
September-01 87014 0 0 1250 0 0 0 0 1250    $   56.25  $   145.03
87137 0 0 333 0 0 34 0 367    $   54.37
87335 0 21 1684 0 0 27 0 1732    $   34.41
             
2000/2001 Totals:   111114  $1,332.52
             
Recycling Monthly Report
OCC - Corrugated Paper ONP - Newspaper CPO - Computer Paper
CAN - Aluminum MIS - Mixed Paper SOF - Sorted Office Fiber
 
Recycle Type OCC ONP CPO WL SOF CAN MIS Total lbs Monthly Check Monthly
Month/Year Check # ALL NUMBERS ARE IN POUNDS (lbs)   Total Total Total
October-01 87515 0 820 854 0 0 10 0 1684    $   42.93  $   406.33
87726 0 298 9474 0 0 19 0 9791 11475  $  363.40
November-01 88006 0 639 3865 0 0 33 0 4537    $  160.22  $   314.32
88225 0 0 2260 0 0 12 0 2272    $   60.80
88390 0 725 3442 0 0 0 0 4167 10976  $   93.30
December-01 88608 0 674 4214 0 0 0 0 4888    $  112.09  $   320.00
88761 0 1701 7031 0 0 56 0 8788 13676  $  207.91
January-02 89170 0 918 9140 0 0 88 0 10146    $  263.25  $   485.32
89407 0 871 7087 0 0 134 0 8092 18238  $  222.07
February-02 89731 0 890 6745 0 1249 167 0 9051    $  222.62  $   574.26
89872 0 856 8264 0 0 90 0 9210    $  299.99  
90031 0 491 1362 0 0 47 0 1900 20161  $   51.65  
March-02 90300 0 1830 1954 0 7297 237 0 11318 11318  $  259.39  $   259.39  
April-02 90535 0 601 944 0 0 40 0 1585   $41.61 $372.60
90709 0 692 2090 0 1182 60 0 4024   $97.86
91171 0 1464 2370 0 5807 192 0 16998 22607  $  233.13
May-02 91171 0 1461 3672 0 6861 147 0 12141    $  270.59  
  91819 0 906 255 0 2000 72 0 3233 15374 $72.04  $   342.63
June-02 91950/92082 0 678 4218 0 2732 28 0 7656   $168.44    
92253 0 337 942 0 3257 82 0 4618 12274 $108.52 $276.96
July-02 92253 0 850 1702 0 2755 79 0 5386   $122.97  
92597 0 1480 2803 0 6947 192 0 11422 16808 $264.06 $387.03
August-02 93608 0 1774 4506 0 8810 162 0 15252 15252 $328.18 $328.18
September-02 94179 0 2364 4417 0 8271 205 0 15257 15257 $334.15 $334.15
TOTALS   0 23320 93611 0 57168 2152 0        
             
2001/2002 Totals:   183416  $4,401.17
             
Recycling Monthly Report
OCC - Corrugated Paper ONP - Newspaper CPO - Computer Paper
CAN - Aluminum MIS - Mixed Paper SOF - Sorted Office Fiber
 
  Recycle Type OCC ONP CPO WL SOF CAN MIS Total lbs   Check Monthly
Month/Year Check # ALL NUMBERS ARE IN POUNDS (lbs)     Total Total
October-02 94819 0 1850 11,044 0 6452 281   19627   $485.60 $485.60
November-02 95457 0 1579 5020 0 4147 166   10912   $263.66 $263.66
December-02 96624 0 2775 1318 0 7204 142   11439   $385.06 $385.06
January-03 97021 0 2634 5857 0 9925 164   18580   $400.57 $400.57
February-03 97330 0 2399 6890 0 10672 230   20191   $458.90 $458.90
March-03 97988 2540 2376 6520 0 10130 268   21834   $490.58 $490.58
April-03 98262 0 2484 6284 0 8806 186   17760   $391.85 $391.85
May-03 99219 0 2943 6854 0 15628 328   25753   $572.67 $572.67
June-03 99566 860 2560 6478 0 13234 279   23411   $502.85 $502.85
July-03 100047 4523 1262 4857 0 16221 310   27173   $584.42 $584.42
August-03 100821 795 3366 3273 0 12246 274   19954   $424.92 $424.92
September-03 101683 268 2904 8237 0 10297 311   22017   $506.61 $506.61
             
  2002/2003 Totals:   238651 $5,467.69
             
Recycling Monthly Report
OCC - Corrugated Paper ONP - Newspaper CPO - Computer Paper
CAN - Aluminum MIS - Mixed Paper SOF - Sorted Office Fiber
 
  Recycle Type OCC ONP CPO WL SOF CAN MIS Total lbs   Check Monthly
Month/Year Check # ALL NUMBERS ARE IN POUNDS (lbs)     Total Total
October-03 102150 0 3937 4514 0 12603 255 0 21309   $445.49 $445.49
November-03 102345 0 2899 5910 0 7765 132 0 16706   $354.87 $354.87
December-03 No Check 4618 3428 2930 0 7568 123 0 18667      
January-04 No Check 0 2774 5068 0 10605 154 0 18601      
February-04 No Check 0 3160 6844 0 13617 175 0 23796      
March-04                        
April-04                        
May-04                        
June-04                        
July-04                        
August-04                        
September-04                        
             
2003/2004 Total:   99079 $800.36